C
Carolina Hurricanes
Live stats & analytics
OTTFinalNYR
2@1
Record
45-19-6
96 pts · Metropolitan
Division Rank
#1
League: #3
Streak
W3
Last 10: 7-3-0
Goal Diff
+44
250 GF · 206 GA
Points Leaders
1

Sebastian Aho
25G 47A
72
2

Andrei Svechnikov
25G 35A
60
3

Seth Jarvis
29G 30A
59
4

Nikolaj Ehlers
21G 37A
58
5

Jackson Blake
20G 24A
44
Upcoming Games
vs NJD
vs MTL
@ CBJ
Select a game above to view the box score
CAR Opponent GoalSize = xG danger
| Player | Pos | GP | G | A | PTS▼ | +/- | PIM | PPG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 70 | 25 | 47 | 72 | +9 | 40 | 7 | 169 | 14.8 | ||
| R | 70 | 25 | 35 | 60 | +1 | 56 | 8 | 179 | 14.0 | ||
| C | 62 | 29 | 30 | 59 | +6 | 21 | 5 | 196 | 14.8 | ||
| L | 70 | 21 | 37 | 58 | +6 | 10 | 7 | 173 | 12.1 | ||
| R | 70 | 20 | 24 | 44 | +5 | 38 | 3 | 150 | 13.3 | ||
| D | 45 | 11 | 32 | 43 | +10 | 14 | 5 | 98 | 11.2 | ||
| L | 70 | 15 | 23 | 38 | +7 | 42 | 3 | 118 | 12.7 | ||
| C | 70 | 14 | 19 | 33 | +12 | 23 | 1 | 136 | 10.3 | ||
| D | 62 | 6 | 26 | 32 | +8 | 48 | 1 | 102 | 5.9 | ||
| C | 67 | 17 | 13 | 30 | +4 | 27 | 4 | 92 | 18.5 | ||
| D | 69 | 10 | 18 | 28 | +12 | 29 | 4 | 111 | 9.0 | ||
| L | 67 | 10 | 13 | 23 | +5 | 31 | 0 | 97 | 10.3 | ||
| D | 70 | 7 | 16 | 23 | -1 | 55 | 0 | 151 | 4.6 | ||
| L | 56 | 12 | 6 | 18 | +9 | 4 | 0 | 75 | 16.0 | ||
| L | 57 | 8 | 9 | 17 | +6 | 16 | 0 | 53 | 15.1 | ||
| D | 63 | 2 | 14 | 16 | +15 | 18 | 0 | 87 | 2.3 | ||
| L | 59 | 6 | 8 | 14 | +2 | 18 | 0 | 70 | 8.6 | ||
| D | 37 | 1 | 8 | 9 | +11 | 22 | 0 | 56 | 1.8 | ||
| C | 37 | 2 | 7 | 9 | +2 | 8 | 0 | 38 | 5.3 | ||
| D | 37 | 1 | 8 | 9 | +5 | 6 | 0 | 43 | 2.3 | ||
| D | 30 | 0 | 4 | 4 | +6 | 4 | 0 | 46 | 0.0 | ||
| C | 17 | 2 | 1 | 3 | -7 | 4 | 0 | 14 | 14.3 | ||
| L | 8 | 2 | 0 | 2 | -2 | 0 | 1 | 8 | 25.0 | ||
| D | 8 | 1 | 1 | 2 | +4 | 10 | 0 | 10 | 10.0 | ||
| L | 25 | 0 | 1 | 1 | -3 | 38 | 0 | 13 | 0.0 | ||
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | ||
| D | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0.0 |
Metropolitan
| # | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 70 | 45 | 19 | 6 | 96 | 0.686 | 250 | 206 | +44 | W3 |
| 2 | Pittsburgh Penguins | 70 | 35 | 19 | 16 | 86 | 0.614 | 241 | 219 | +22 | L1 |
| 3 | Columbus Blue Jackets | 70 | 37 | 22 | 11 | 85 | 0.607 | 228 | 215 | +13 | L1 |
| 4 | New York Islanders | 71 | 40 | 26 | 5 | 85 | 0.599 | 206 | 202 | +4 | W1 |
| 5 | Philadelphia Flyers | 69 | 34 | 23 | 12 | 80 | 0.580 | 202 | 211 | -9 | W3 |
| 6 | Washington Capitals | 71 | 35 | 27 | 9 | 79 | 0.556 | 220 | 208 | +12 | OT1 |
| 7 | New Jersey Devils | 69 | 35 | 32 | 2 | 72 | 0.522 | 187 | 209 | -22 | L1 |
| 8 | New York Rangers | 71 | 28 | 34 | 9 | 65 | 0.458 | 199 | 226 | -27 | L1 |
Atlantic
| # | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres | 71 | 44 | 20 | 7 | 95 | 0.669 | 251 | 207 | +44 | OT1 |
| 2 | Tampa Bay Lightning | 69 | 43 | 21 | 5 | 91 | 0.659 | 251 | 192 | +59 | OT1 |
| 3 | Montréal Canadiens | 69 | 38 | 21 | 10 | 86 | 0.623 | 244 | 228 | +16 | W1 |
| 4 | Boston Bruins | 70 | 39 | 23 | 8 | 86 | 0.614 | 234 | 217 | +17 | W2 |
| 5 | Detroit Red Wings | 70 | 38 | 24 | 8 | 84 | 0.600 | 205 | 208 | -3 | L1 |
| 6 | Ottawa Senators | 70 | 37 | 24 | 9 | 83 | 0.593 | 236 | 214 | +22 | W3 |
| 7 | Florida Panthers | 69 | 34 | 32 | 3 | 71 | 0.514 | 206 | 229 | -23 | L1 |
| 8 | Toronto Maple Leafs | 71 | 29 | 29 | 13 | 71 | 0.500 | 221 | 250 | -29 | L1 |
Central
| # | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 69 | 46 | 13 | 10 | 102 | 0.739 | 257 | 175 | +82 | W2 |
| 2 | Dallas Stars | 70 | 43 | 16 | 11 | 97 | 0.693 | 240 | 190 | +50 | L1 |
| 3 | Minnesota Wild | 71 | 40 | 19 | 12 | 92 | 0.648 | 233 | 202 | +31 | W1 |
| 4 | Utah Mammoth | 71 | 37 | 28 | 6 | 80 | 0.563 | 223 | 198 | +25 | W1 |
| 5 | Nashville Predators | 70 | 33 | 28 | 9 | 75 | 0.536 | 209 | 232 | -23 | W4 |
| 6 | Winnipeg Jets | 70 | 29 | 29 | 12 | 70 | 0.500 | 199 | 219 | -20 | W1 |
| 7 | St. Louis Blues | 69 | 28 | 30 | 11 | 67 | 0.486 | 181 | 225 | -44 | W1 |
| 8 | Chicago Blackhawks | 70 | 26 | 31 | 13 | 65 | 0.464 | 183 | 225 | -42 | OT1 |
Pacific
| # | Team | GP | W | L | OTL | PTS | P% | GF | GA | DIFF | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 70 | 39 | 27 | 4 | 82 | 0.586 | 235 | 242 | -7 | W2 |
| 2 | Vegas Golden Knights | 71 | 32 | 25 | 14 | 78 | 0.549 | 224 | 221 | +3 | W1 |
| 3 | Edmonton Oilers | 71 | 34 | 28 | 9 | 77 | 0.542 | 245 | 244 | +1 | L2 |
| 4 | Los Angeles Kings | 70 | 28 | 25 | 17 | 73 | 0.521 | 187 | 213 | -26 | OT1 |
| 5 | Seattle Kraken | 69 | 31 | 29 | 9 | 71 | 0.514 | 196 | 213 | -17 | L3 |
| 6 | San Jose Sharks | 68 | 32 | 30 | 6 | 70 | 0.515 | 208 | 243 | -35 | L4 |
| 7 | Calgary Flames | 70 | 29 | 34 | 7 | 65 | 0.464 | 177 | 217 | -40 | W3 |
| 8 | Vancouver Canucks | 69 | 21 | 40 | 8 | 50 | 0.362 | 179 | 257 | -78 | L2 |
Upcoming Games
vs NJD
Sat, Mar 28 · 9:00 PM
“The Devils went to the Cup... in 2012”
vs MTL
Sun, Mar 29 · 9:00 PM
“Merci, but no merci”
@ CBJ
Tue, Mar 31 · 11:30 PM
“A cannon for a goal horn tells you everything”
vs CBJ
Thu, Apr 2 · 11:00 PM
“A cannon for a goal horn tells you everything”
vs NYI
Sat, Apr 4 · 11:00 PM
“Fisherman jersey was their peak”
@ OTT
Sun, Apr 5 · 9:00 PM
“Sens are... rebuilding. Again. Still.”
vs BOS
Tue, Apr 7 · 11:00 PM
“Most insufferable fans in sports, and that's saying something”
@ CHI
Fri, Apr 10 · 12:30 AM
“Rebuild speedrun any%”
@ UTA
Sat, Apr 11 · 9:00 PM
“New team, same desert vibes”
@ PHI
Mon, Apr 13 · 11:00 PM
“Philly fans boo their own team better than we ever could”
Game Log
| Date | Opponent | Result | Score | H/A |
|---|---|---|---|---|
| Mar 22 | PIT | W | 5-1 | A |
| Mar 20 | TOR | W | 4-3 | A |
| Mar 18 | PIT | W | 6-5 | H |
| Mar 17 | CBJ | L | 1-5 | A |
| Mar 14 | TBL | W | 4-2 | A |
| Mar 12 | STL | L | 1-3 | H |
| Mar 10 | PIT | W | 5-4 | H |
| Mar 7 | CGY | L | 4-5 | A |
| Mar 6 | EDM | W | 6-3 | A |
| Mar 4 | VAN | W | 6-4 | A |
| Mar 2 | SEA | L | 1-2 | A |
| Feb 28 | DET | W | 5-2 | H |
| Feb 26 | TBL | W | 5-4 | H |
| Feb 5 | NYR | W | 2-0 | A |
| Feb 3 | OTT | W | 4-3 | H |
| Feb 1 | LAK | W | 3-2 | H |
| Jan 31 | WSH | L | 3-4 | A |
| Jan 29 | UTA | W | 5-4 | H |
| Jan 24 | OTT | W | 4-1 | A |
| Jan 22 | CHI | L | 3-4 | H |
| Jan 19 | BUF | W | 2-1 | H |
| Jan 17 | NJD | W | 4-1 | A |
| Jan 16 | FLA | W | 9-1 | H |
| Jan 13 | STL | L | 0-3 | A |
| Jan 12 | DET | L | 3-4 | A |
| Jan 10 | SEA | W | 3-2 | H |
| Jan 8 | ANA | W | 5-2 | H |
| Jan 6 | DAL | W | 6-3 | H |
| Jan 4 | NJD | W | 3-1 | A |
| Jan 3 | COL | L | 3-5 | H |
| Jan 1 | MTL | L | 5-7 | H |
| Dec 30 | PIT | L | 1-5 | A |
| Dec 29 | NYR | W | 3-2 | H |
| Dec 27 | DET | W | 5-2 | H |
| Dec 23 | FLA | L | 2-5 | H |
| Dec 20 | TBL | L | 4-6 | A |
| Dec 19 | FLA | L | 3-4 | A |
| Dec 17 | NSH | W | 4-1 | A |
| Dec 14 | PHI | W | 3-2 | H |
| Dec 13 | PHI | W | 4-3 | A |
| Dec 11 | WSH | W | 3-2 | A |
| Dec 9 | CBJ | W | 4-1 | H |
| Dec 7 | SJS | L | 1-4 | H |
| Dec 6 | NSH | W | 6-3 | H |
| Dec 4 | TOR | L | 1-5 | H |
| Nov 30 | CGY | W | 1-0 | H |
| Nov 28 | WPG | W | 5-1 | H |
| Nov 26 | NYR | L | 2-4 | H |
| Nov 23 | BUF | L | 1-4 | A |
| Nov 21 | WPG | W | 4-3 | A |
| Nov 19 | MIN | L | 3-4 | A |
| Nov 17 | BOS | W | 3-1 | A |
| Nov 15 | EDM | L | 3-4 | H |
| Nov 14 | VAN | W | 4-3 | H |
| Nov 11 | WSH | L | 1-4 | H |
| Nov 9 | TOR | W | 5-4 | A |
| Nov 8 | BUF | W | 6-3 | H |
| Nov 6 | MIN | W | 4-3 | H |
| Nov 4 | NYR | W | 3-0 | A |
| Nov 1 | BOS | L | 1-2 | A |
| Oct 30 | NYI | W | 6-2 | H |
| Oct 28 | VGK | L | 3-6 | H |
| Oct 25 | DAL | L | 2-3 | A |
| Oct 23 | COL | W | 5-4 | A |
| Oct 20 | VGK | L | 1-4 | A |
| Oct 18 | LAK | W | 4-3 | A |
| Oct 16 | ANA | W | 4-1 | A |
| Oct 14 | SJS | W | 5-1 | A |
| Oct 11 | PHI | W | 4-3 | H |
| Oct 9 | NJD | W | 6-3 | H |
| Oct 4 | NSH | L | 2-3 | A |
| Sep 29 | FLA | L | 3-4 | A |
| Sep 28 | NSH | W | 4-2 | H |
| Sep 26 | TBL | L | 5-6 | A |
| Sep 24 | FLA | L | 2-4 | H |
| Sep 22 | TBL | L | 1-2 | H |
Loading advanced stats...
Cap Ceiling
$95.5M
2025-26 Season
Cap Space
$8.0M
8.4% available
Roster
23/23
48/50 contracts
Expiring
8
$14.2M coming off books
Cap Allocation
Total Cap Hit$87.5M / $95.5M
Forwards$55.3M / $95.5M
Defense$25.7M / $95.5M
Goalies$5.5M / $95.5M
Fwd: 63%Def: 29%Goal: 6%
| Player | Pos | Cap Hit ▼ | Expiry | Status | % of Cap |
|---|---|---|---|---|---|
| Sebastian Aho | C | $9,750,000 | 2032 | UFA | 10.2% |
| Nikolaj Ehlers | LW | $8,500,000 | 2031 | UFA | 8.9% |
| Andrei Svechnikov | LW | $7,750,000 | 2029 | UFA | 8.1% |
| K'Andre Miller | LD | $7,500,000 | 2033 | UFA | 7.9% |
| Seth Jarvis | RW | $7,420,087 | 2032 | UFA | 7.8% |
| Jaccob Slavin | LD | $6,395,955 | 2033 | UFA | 6.7% |
| Jesperi Kotkaniemi | C | $4,820,000 | 2030 | UFA | 5.0% |
| Jack Roslovic | C | $4,000,000 | 2027 | UFA | 4.2% |
| Sean Walker | RD | $3,600,000 | 2029 | UFA | 3.8% |
| Martin Necas | C | $3,500,000 | 2026 | RFA | 3.7% |
| Shayne Gostisbehere | RD | $3,200,000 | 2027 | UFA | 3.4% |
| Jalen Chatfield | RD | $3,000,000 | 2027 | UFA | 3.1% |
| Frederik Andersen | G | $2,750,000 | 2026 | UFA | 2.9% |
| Dmitry Orlov | LD | $2,025,000 | 2026 | UFA | 2.1% |
| Pyotr Kochetkov | G | $2,000,000 | 2027 | RFA | 2.1% |
| Jordan Martinook | LW | $1,900,000 | 2026 | UFA | 2.0% |
| Jack Drury | C | $1,600,000 | 2027 | RFA | 1.7% |
| Tyson Jost | C | $1,350,000 | 2026 | UFA | 1.4% |
| Brendan Lemieux | LW | $1,000,000 | 2026 | UFA | 1.0% |
| Jackson Blake | RW | $925,000 | 2027 | RFA | 1.0% |
| Eric Robinson | LW | $900,000 | 2026 | UFA | 0.9% |
| Spencer Martin | G | $775,000 | 2026 | UFA | 0.8% |
Salary data via CapWages · Updated March 2026
Odds provided by The Odds API · For informational purposes only
?
Hockey Rules Bot
Ask anything about hockey rules & Canes culture
Hey! I'm the Canes hockey rules assistant. Ask me anything about hockey rules, penalties, overtime, analytics, or Canes culture. No question is too basic — we all started somewhere!
Try asking:
Data from NHL API · Auto-refreshes every 2 minutes